MODEL PRICE HISTORY
Google: Gemini Omni 1.2 Flash
OpenRouter advertised text-token rates. Provider routing, tiers and additional charges may change the final bill.
Observed Sat, 21 Nov 2026 17:01:27 GMT
View original source ↗Input / million tokens
$1.50
Output / million tokens
$9.00
Context tokens
131,072
Input USD / million tokens
View exact observations
| UTC date | Value |
|---|---|
| 2026-11-06 | 1.5 |
| 2026-11-07 | 1.5 |
| 2026-11-08 | 1.5 |
| 2026-11-09 | 1.5 |
| 2026-11-10 | 1.5 |
| 2026-11-11 | 1.5 |
| 2026-11-12 | 1.5 |
| 2026-11-13 | 1.5 |
| 2026-11-14 | 1.5 |
| 2026-11-15 | 1.5 |
| 2026-11-16 | 1.5 |
| 2026-11-17 | 1.5 |
| 2026-11-18 | 1.5 |
| 2026-11-19 | 1.5 |
| 2026-11-20 | 1.5 |
| 2026-11-21 | 1.5 |
Output USD / million tokens
View exact observations
| UTC date | Value |
|---|---|
| 2026-11-06 | 9 |
| 2026-11-07 | 9 |
| 2026-11-08 | 9 |
| 2026-11-09 | 9 |
| 2026-11-10 | 9 |
| 2026-11-11 | 9 |
| 2026-11-12 | 9 |
| 2026-11-13 | 9 |
| 2026-11-14 | 9 |
| 2026-11-15 | 9 |
| 2026-11-16 | 9 |
| 2026-11-17 | 9 |
| 2026-11-18 | 9 |
| 2026-11-19 | 9 |
| 2026-11-20 | 9 |
| 2026-11-21 | 9 |
Share this observation
Share this page’s URL for a source-linked chart preview, or save the chart image. Every image includes its observation date.
Open shareable chart image ↗Advertised OpenRouter token rates; not a vendor quote or a measure of quality. Additional charges and pricing tiers may apply. History uses observed dates only; lines connect available observations across any gaps.