PROJECT & MODEL OBSERVATORY
deepseek-ai/DeepSeek-V3.2
Popular text-generation model on Hugging Face. Local compatibility and memory requirements have not been tested.
Observed Sat, 21 Nov 2026 17:01:27 GMT
View original source ↗downloads last month
10,707,628
likes
1,609
Rolling monthly downloads
View exact observations
| UTC date | Value |
|---|---|
| 2026-10-24 | 5,571,243 |
| 2026-10-25 | 5,592,300 |
| 2026-10-26 | 5,694,614 |
| 2026-10-27 | 5,840,465 |
| 2026-10-28 | 6,019,167 |
| 2026-10-29 | 6,102,505 |
| 2026-10-30 | 6,295,973 |
| 2026-10-31 | 6,438,195 |
| 2026-11-01 | 6,580,429 |
| 2026-11-02 | 6,714,508 |
| 2026-11-03 | 6,909,222 |
| 2026-11-04 | 6,966,488 |
| 2026-11-05 | 7,140,331 |
| 2026-11-06 | 7,291,759 |
| 2026-11-07 | 7,460,151 |
| 2026-11-08 | 7,456,221 |
| 2026-11-09 | 7,616,440 |
| 2026-11-10 | 7,867,563 |
| 2026-11-11 | 8,098,577 |
| 2026-11-12 | 8,260,197 |
| 2026-11-13 | 8,442,070 |
| 2026-11-14 | 8,656,286 |
| 2026-11-15 | 8,865,855 |
| 2026-11-16 | 9,203,313 |
| 2026-11-17 | 9,558,338 |
| 2026-11-18 | 9,854,997 |
| 2026-11-19 | 10,126,272 |
| 2026-11-20 | 10,436,104 |
| 2026-11-21 | 10,707,628 |
Share this observation
Share this page’s URL for a source-linked chart preview, or save the chart image. Every image includes its observation date.
Open shareable chart image ↗Downloads are a rolling monthly counter, not unique users or daily downloads. Local compatibility has not been tested. History uses observed dates only; lines connect available observations across any gaps.